| Course location Course location | Period Period | Duration Duration | Free spots Spots | Fee Fee | |
|---|---|---|---|---|---|
| Course location campus.npo-academy.com | Period Oct 4, 2027 — Oct 5, 2027 | Duration 2 Vormittage | Free spots | Fee €650.00 plus VAT | Details |
| Course location campus.npo-academy.com | Period Oct 6, 2027 — Oct 7, 2027 | Duration 2 Vormittage | Free spots | Fee €650.00 plus VAT | Details |
| Course location campus.npo-academy.com | Period Jun 9, 2026 — Jun 10, 2026 | Duration 2 Halbtage | Free spots | Fee €590.00 plus VAT | Details |
| Course location campus.npo-academy.com | Period Jun 22, 2026 — Jun 23, 2026 | Duration 2 Halbtage | Free spots | Fee €590.00 plus VAT | Details |
| Course location campus.npo-academy.com | Period May 12, 2027 — May 13, 2027 | Duration 2 Halbtage | Free spots | Fee €650.00 plus VAT | Details |
| Course location campus.npo-academy.com | Period Sep 23, 2027 — Sep 24, 2027 | Duration 2 Vormittage | Free spots | Fee €650.00 plus VAT | Details |
| Course location campus.npo-academy.com | Period May 11, 2027 — May 12, 2027 | Duration 2 Halbtage | Free spots | Fee €650.00 plus VAT | Details |
| Course location campus.npo-academy.com | Period Apr 26, 2027 — Apr 27, 2027 | Duration 2 Halbtage | Free spots | Fee €650.00 plus VAT | Details |
| Course location campus.npo-academy.com | Period Sep 27, 2027 — Sep 28, 2027 | Duration 2 Vormittage | Free spots | Fee €650.00 plus VAT | Details |
| Course location campus.npo-academy.com | Period Mar 8, 2027 — Apr 9, 2027 | Duration 12 Vormittage | Free spots |
Fee
€3,300.00 plus VAT (until Dec 8, 2026) |
Details |
Powered by SEMCO®